HG100
台
1台
型号 | HG12 | HG15 | HG35 | HG50 | HG70 | HG100 |
转速(rpm) | 40 | 40 | 35 | 35 | 32 | 32 |
点击功率 (kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 |
风扇功率 (kw) | 0.12 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 |
滚筒尺寸
| Ø800mm*420mm | Ø800mm*480mm | Ø960mm*980mm | Ø1170mm*870mm | Ø1480mm*1000mm | Ø1470mm*850mm |
天然气压力(Mpa) | 0.3 to 0.4 | 0.3 to 0.4 | 0.4to 0.5 | 0.4to 0.5 | 0.4 to 0.5 | 0.4 to 0.5 |
电压 (v) | 220 | 380 | 380 | 380 | 380 | 380 |
耗气量(kg) | 0.3 | 0.4 | 0.4 to 0.6 | 1.2 to 1.6 | 1.8 to 2.3 | 1.9 to 2.6 |
烘干时间 (minute) | 10 | 12 | 15 to 25 | 20 to 30 | 20 to 30 | 25 to 35 |
外形尺寸 (mm)(L*W*H) | 850*760*1720 | 850*1000*1720 | 1500*1060*1950 | 1500*1310*2200 | 1600*1410*2200 | 1650*1650*2250 |
型号 | HG12 | HG15 | HG35 | HG50 | HG70 | HG100 |
转速(rpm) | 40 | 40 | 35 | 35 | 32 | 32 |
点击功率 (kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 |
风扇功率 (kw) | 0.12 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 |
滚筒尺寸
| Ø800mm*420mm | Ø800mm*480mm | Ø960mm*980mm | Ø1170mm*870mm | Ø1480mm*1000mm | Ø1470mm*850mm |
天然气压力(Mpa) | 0.3 to 0.4 | 0.3 to 0.4 | 0.4to 0.5 | 0.4to 0.5 | 0.4 to 0.5 | 0.4 to 0.5 |
电压 (v) | 220 | 380 | 380 | 380 | 380 | 380 |
耗气量(kg) | 0.3 | 0.4 | 0.4 to 0.6 | 1.2 to 1.6 | 1.8 to 2.3 | 1.9 to 2.6 |
烘干时间 (minute) | 10 | 12 | 15 to 25 | 20 to 30 | 20 to 30 | 25 to 35 |
外形尺寸 (mm)(L*W*H) | 850*760*1720 | 850*1000*1720 | 1500*1060*1950 | 1500*1310*2200 | 1600*1410*2200 | 1650*1650*2250 |